←Back to overview
Schools · Hullbridge
Schools in Hullbridge
1 school in Hullbridge, plus 9 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
9
Pupils in area
422
Phases
1
PrimarySecondaryOtherCentre of Hullbridge
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Riverside Primary School | Community school | School remains Good Ungraded inspection, Dec 2023 · Read report | 422 | SS5 6ND |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| St Nicholas Church of England Primary School Primary | Academy converter | School remains Good Ungraded inspection, Nov 2019 · Read report | 141 | 2.6 km |
| Down Hall Primary School Primary | Community school | Standards maintained Ungraded inspection, Feb 2025 · Read report | 272 | 2.7 km |
| Lift Hockley Primary | Academy converter | Inclusion: Expected standardAchievement: Strong standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Strong standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Feb 2026 · Read report | 331 | 3.1 km |
| The Sweyne Park School Secondary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, May 2025 · Read report | 1429 | 3.1 km |
| Edward Francis Primary School Primary | Community school | School remains Good Ungraded inspection, Apr 2023 · Read report | 423 | 3.2 km |
| Omnia Foundation Other | Other independent special school | Not yet inspected | 24 | 3.4 km |
| Glebe Primary School Primary | Academy sponsor led | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 403 | 3.5 km |
| Our Lady of Ransom Catholic Primary School Primary | Academy converter | School remains Good Ungraded inspection, Jan 2023 · Read report | 420 | 3.6 km |
| Lift Plumberow Primary | Academy converter | School remains Good Ungraded inspection, Jan 2024 · Read report | 633 | 3.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).