←Back to overview
Property · Hullbridge
Property sales in Hullbridge
86 residential transactions recorded in the past 12 months.
Median price
£385,000
Sales (12m)
86
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hullbridge
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 62 | £380,000 |
| Detached | 47 | £530,000 |
| Terraced | 8 | £365,000 |
| Flat/Maisonette | 2 | £310,000 |
| Other | 1 | £500,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 21 Sept 2026 | Harrison Gardens, Hullbridge | SS5 6JX | Semi-detached | Freehold | £410,000 |
| 17 Sept 2026 | Ullswater Drive, Hullbridge | SS5 6EG | Semi-detached | Freehold | £385,000 |
| 11 Sept 2026 | Admiral Crescent, Hullbridge | SS5 6FT | Semi-detached | Freehold | £390,000 |
| 04 Sept 2026 | Wallace Close, Hullbridge | SS5 6NE | Terraced | Freehold | £365,000 |
| 04 Sept 2026 | Burnham Road, Hullbridge | SS5 6BQ | Semi-detached | Freehold | £435,000 |
| 03 Sept 2026 | The Drive, Hullbridge | SS5 6LZ | Semi-detached | Freehold | £400,000 |
| 27 Aug 2026 | Smugglers Close, Hullbridge | SS5 6FE | Terraced | Freehold | £365,000 |
| 19 Aug 2026 | Ferry Road, Hullbridge | SS5 6ET | Detached | Freehold | £840,000 |
| 17 Aug 2026 | Hilltop Avenue, Hullbridge | SS5 6BN | Detached | Freehold | £342,250 |
| 12 Aug 2026 | Oakleigh Avenue, Hullbridge | SS5 6EJ | Semi-detached | Freehold | £385,000 |
| 12 Aug 2026 | Crouch Avenue, Hullbridge | SS5 6HW | Detached | Freehold | £500,000 |
| 07 Aug 2026 | Bartons Avenue, Hullbridge | SS5 6EH | Semi-detached | Freehold | £380,000 |
| 29 Jul 2026 | Waxwell Road, Hullbridge | SS5 6HG | Detached | Freehold | £355,000 |
| 29 Jul 2026 | Elm Grove, Hullbridge | SS5 6ER | Detached | Freehold | £440,000 |
| 29 Jul 2026 | Elm Grove, Hullbridge | SS5 6ER | Detached | Freehold | £370,000 |
| 17 Jul 2026 | Lower Road, Hullbridge | SS5 6DA | Detached | Freehold | £330,000 |
| 15 Jul 2026 | Ferry Road, Hullbridge | SS5 6EX | Semi-detached | Freehold | £380,000 |
| 13 Jul 2026 | Abbey Road, Hullbridge | SS5 6DJ | Semi-detached | Freehold | £350,000 |
| 10 Jul 2026 | Lower Road, Hullbridge | SS5 6BJ | Detached | Freehold | £560,000 |
| 10 Jul 2026 | Ullswater Drive, Hullbridge | SS5 6EG | Semi-detached | Freehold | £375,000 |
| 10 Jul 2026 | Admiral Crescent, Hullbridge | SS5 6FS | Semi-detached | Freehold | £380,000 |
| 30 Jun 2026 | Crouch Avenue, Hullbridge | SS5 6BS | Detached | Freehold | £560,000 |
| 30 Jun 2026 | Ferry Road, Hullbridge | SS5 6EX | Semi-detached | Freehold | £385,000 |
| 26 Jun 2026 | Padgetts Way, Hullbridge | SS5 6LR | Semi-detached | Freehold | £385,000 |
| 26 Jun 2026 | Oakleigh Avenue, Hullbridge | SS5 6EJ | Semi-detached | Freehold | £385,000 |
| 26 Jun 2026 | Kendal Close, Hullbridge | SS5 6DW | Semi-detached | Freehold | £375,000 |
| 12 Jun 2026 | Burnham Road, Hullbridge | SS5 6BQ | Semi-detached | Freehold | £435,000 |
| 08 Jun 2026 | High Elms Road, Hullbridge | SS5 6HB | Semi-detached | Freehold | £325,000 |
| 29 May 2026 | Burnham Road, Hullbridge | SS5 6BG | Semi-detached | Freehold | £390,000 |
| 26 May 2026 | Keswick Avenue, Hullbridge | SS5 6JN | Terraced | Freehold | £369,000 |
| 22 May 2026 | Mayfield Avenue, Hullbridge | SS5 6JQ | Semi-detached | Freehold | £350,000 |
| 21 May 2026 | Harrison Gardens, Hullbridge | SS5 6JX | Semi-detached | Freehold | £436,000 |
| 13 May 2026 | Thorpedene Avenue, Hullbridge | SS5 6JA | Semi-detached | Freehold | £365,000 |
| 12 May 2026 | Mapledene Avenue, Hullbridge | SS5 6JB | Semi-detached | Freehold | £330,000 |
| 27 Apr 2026 | Abbey Road, Hullbridge | SS5 6DJ | Semi-detached | Freehold | £405,000 |
| 30 Mar 2026 | Hilltop Avenue, Hullbridge | SS5 6BL | Detached | Freehold | £525,000 |
| 30 Mar 2026 | Coventry Close, Hullbridge | SS5 6BB | Semi-detached | Freehold | £470,000 |
| 30 Mar 2026 | Windermere Avenue, Hullbridge | SS5 6JR | Semi-detached | Freehold | £370,000 |
| 27 Mar 2026 | Bartons Avenue, Hullbridge | SS5 6EH | Semi-detached | Freehold | £550,000 |
| 26 Mar 2026 | Crouch View Grove, Hullbridge | SS5 6LE | Semi-detached | Freehold | £285,000 |
| 16 Mar 2026 | Hillcrest Avenue, Hullbridge | SS5 6HD | Detached | Freehold | £640,000 |
| 12 Mar 2026 | Crouch Avenue, Hullbridge | SS5 6HW | Semi-detached | Freehold | £399,000 |
| 27 Feb 2026 | Abbey Road, Hullbridge | SS5 6DJ | Semi-detached | Freehold | £422,500 |
| 25 Feb 2026 | Admiral Crescent, Hullbridge | SS5 6FT | Semi-detached | Freehold | £410,000 |
| 23 Feb 2026 | Burnham Road, Hullbridge | SS5 6BQ | Semi-detached | Freehold | £350,000 |
| 12 Feb 2026 | Kendal Close, Hullbridge | SS5 6DW | Semi-detached | Freehold | £387,500 |
| 06 Feb 2026 | Ferry Road, Hullbridge | SS5 6NA | Terraced | Freehold | £350,000 |
| 28 Jan 2026 | Abbey Close, Hullbridge | SS5 6DL | Semi-detached | Freehold | £355,000 |
| 16 Jan 2026 | Burnham Road, Hullbridge | SS5 6HQ | Semi-detached | Freehold | £334,000 |
| 13 Jan 2026 | Hilltop Avenue, Hullbridge | SS5 6BN | Terraced | Freehold | £350,000 |
| 12 Jan 2026 | Lowlands Road, Hullbridge | SS5 6EB | Detached | Freehold | £610,000 |
| 19 Dec 2025 | Ferry Road, Hullbridge | SS5 6EY | Semi-detached | Freehold | £365,000 |
| 18 Dec 2025 | Ferry Road, Hullbridge | SS5 6DN | Semi-detached | Freehold | £375,000 |
| 18 Dec 2025 | Crouch Avenue, Hullbridge | SS5 6BP | Semi-detached | Freehold | £395,000 |
| 17 Dec 2025 | Lower Road, Hullbridge | SS5 6DA | Semi-detached | Freehold | £325,000 |
| 15 Dec 2025 | Ferry Road, Hullbridge | SS5 6ND | Flat/Maisonette | Leasehold | £193,000 |
| 12 Dec 2025 | Elm Grove, Hullbridge | SS5 6ER | Detached | Freehold | £670,000 |
| 05 Dec 2025 | Lower Road, Hullbridge | SS5 6DD | Semi-detached | Freehold | £465,000 |
| 05 Dec 2025 | Kingsmans Farm Road, Hullbridge | SS5 6QB | Detached | Freehold | £285,000 |
| 02 Dec 2025 | Ferry Road, Hullbridge | SS5 6NA | Flat/Maisonette | Leasehold | £310,000 |
| 01 Dec 2025 | Hillcrest Avenue, Hullbridge | SS5 6HE | Detached | Freehold | £476,500 |
| 28 Nov 2025 | Admiral Crescent, Hullbridge | SS5 6FS | Detached | Freehold | £550,000 |
| 28 Nov 2025 | Elm Grove, Hullbridge | SS5 6ER | Detached | Freehold | £665,000 |
| 27 Nov 2025 | Burnham Road, Hullbridge | SS5 6HQ | Detached | Freehold | £395,000 |
| 26 Nov 2025 | Abbey Road, Hullbridge | SS5 6DJ | Semi-detached | Freehold | £360,000 |
| 21 Nov 2025 | Minke Mews, Hullbridge | SS5 6FR | Detached | Freehold | £795,000 |
| 21 Nov 2025 | Windermere Avenue, Hullbridge | SS5 6JR | Semi-detached | Freehold | £315,000 |
| 18 Nov 2025 | Burnham Road, Hullbridge | SS5 6BQ | Detached | Freehold | £400,000 |
| 17 Nov 2025 | Crouch Avenue, Hullbridge | SS5 6HW | Semi-detached | Freehold | £480,000 |
| 14 Nov 2025 | The Priories, Hullbridge | SS5 6DH | Terraced | Freehold | £325,000 |
| 07 Nov 2025 | Minke Mews, Hullbridge | SS5 6FR | Detached | Freehold | £625,000 |
| 31 Oct 2025 | Mapledene Avenue, Hullbridge | SS5 6JB | Detached | Freehold | £385,000 |
| 31 Oct 2025 | Windermere Avenue, Hullbridge | SS5 6JR | Detached | Freehold | £400,000 |
| 29 Oct 2025 | Lowlands Road, Hullbridge | SS5 6EB | Detached | Freehold | £535,000 |
| 28 Oct 2025 | Ferry Road, Hullbridge | SS5 6EU | Semi-detached | Freehold | £360,000 |
| 24 Oct 2025 | Minke Mews, Hullbridge | SS5 6FR | Detached | Freehold | £550,000 |
| 24 Oct 2025 | Minke Mews, Hullbridge | SS5 6FR | Detached | Freehold | £675,000 |
| 23 Oct 2025 | Monksford Drive, Hullbridge | SS5 6DQ | Semi-detached | Freehold | £380,000 |
| 16 Oct 2025 | Waxwell Road, Hullbridge | SS5 6HF | Semi-detached | Freehold | £342,000 |
| 16 Oct 2025 | Waxwell Road, Hullbridge | SS5 6HF | Terraced | Freehold | £295,000 |
| 09 Oct 2025 | South Avenue, Hullbridge | SS5 6HA | Semi-detached | Freehold | £398,200 |
| 09 Oct 2025 | Ambleside Gardens, Hullbridge | SS5 6ES | Detached | Freehold | £530,000 |
| 06 Oct 2025 | Windermere Avenue, Hullbridge | SS5 6JT | Detached | Freehold | £549,500 |
| 06 Oct 2025 | Burnham Road, Hullbridge | SS5 6HQ | Detached | Freehold | £365,000 |
| 03 Oct 2025 | Mayfield Avenue, Hullbridge | SS5 6JQ | Detached | Freehold | £425,000 |
| 02 Oct 2025 | Buttermere Gardens, Hullbridge | SS5 6BZ | Terraced | Freehold | £375,000 |
| 26 Sept 2025 | Minke Mews, Hullbridge | SS5 6FR | Detached | Freehold | £604,000 |
| 22 Sept 2025 | Hillcrest Avenue, Hullbridge | SS5 6DB | Semi-detached | Freehold | £355,000 |
| 19 Sept 2025 | Queen Annes Grove, Hullbridge | SS5 6DS | Detached | Freehold | £335,000 |
| 15 Sept 2025 | Crouch View Grove, Hullbridge | SS5 6LE | Semi-detached | Freehold | £273,000 |
| 12 Sept 2025 | Minke Mews, Hullbridge | SS5 6FR | Detached | Freehold | £620,346 |
| 12 Sept 2025 | Minke Mews, Hullbridge | SS5 6FR | Detached | Freehold | £726,750 |
| 12 Sept 2025 | The Drive, Hullbridge | SS5 6LZ | Semi-detached | Freehold | £362,000 |
| 10 Sept 2025 | Kingsmans Farm Road, Hullbridge | SS5 6QB | Detached | Freehold | £600,000 |
| 29 Aug 2025 | Oakleigh Avenue, Hullbridge | SS5 6EJ | Semi-detached | Freehold | £550,000 |
| 29 Aug 2025 | Pooles Lane, Hullbridge | SS5 6PU | Detached | Freehold | £550,000 |
| 29 Aug 2025 | South Avenue, Hullbridge | SS5 6HA | Semi-detached | Freehold | £360,000 |
| 29 Aug 2025 | Crouch Avenue, Hullbridge | SS5 6HW | Semi-detached | Freehold | £510,000 |
| 27 Aug 2025 | Oakleigh Avenue, Hullbridge | SS5 6EJ | Semi-detached | Freehold | £250,000 |
| 26 Aug 2025 | Ferry Road, Hullbridge | SS5 6DN | Detached | Freehold | £400,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hullbridge. Crown copyright.