←Back to overview
Compare · Hullbridge
Hullbridge vs Hylands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hullbridge Essex | Hylands Writtle parish, Essex |
|---|---|---|
| Local figures cover | Hullbridge parish | Writtle parish |
| Population | 6,593 | 5,328 |
| Median property price | £385,000 | £460,000 |
| Sales (12 months) | 86 | 49 |
| Crime per 1,000 | 48 | 62 |
| Avg broadband (Mbps) | 146.4 | 66.2 |
| Full fibre (% of postcodes) | 92% | 90% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 90% |
| Active businesses | 228 | 749 |
| River/sea flood risk | Very low | Very low |
| Nearest station | South Woodham Ferrers | Chelmsford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers