←Back to overview
Compare · Hullbridge
Hullbridge vs Hull Bridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hullbridge Essex | Hull Bridge Tickton parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Hullbridge parish | Tickton parish |
| Population | 6,593 | 1,554 |
| Median property price | £385,000 | £250,000 |
| Sales (12 months) | 71 | 11 |
| Crime per 1,000 | 45 | 55 |
| Avg broadband (Mbps) | 146.4 | 118.6 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 67% | 100% |
| Active businesses | 228 | 69 |
| River/sea flood risk | Very low | High |
| Nearest station | South Woodham Ferrers | Beverley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers