←Back to overview
Compare · Hullbridge
Hullbridge vs Harvel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hullbridge Essex | Harvel Meopham parish, Kent |
|---|---|---|
| Local figures cover | Hullbridge parish | Meopham parish |
| Population | 6,593 | 6,794 |
| Median property price | £385,000 | £535,000 |
| Sales (12 months) | 86 | 80 |
| Crime per 1,000 | 48 | 45 |
| Avg broadband (Mbps) | 146.4 | 112.1 |
| Full fibre (% of postcodes) | 92% | 86% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 228 | 625 |
| River/sea flood risk | Very low | Very low |
| Nearest station | South Woodham Ferrers | Sole Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers