←Back to overview
Compare · Hull Bridge
Hull Bridge vs Hunthill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hull Bridge Tickton parish, East Riding of Yorkshire | Hunthill Elstronwick parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Tickton parish | Elstronwick parish |
| Population | 1,554 | 294 |
| Median property price | £250,000 | £347,500 |
| Sales (12 months) | 11 | 4 |
| Crime per 1,000 | 55 | 25 |
| Avg broadband (Mbps) | 118.6 | 184.4 |
| Full fibre (% of postcodes) | 100% | 60% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 69 | 43 |
| River/sea flood risk | High | Very low |
| Nearest station | Beverley | Hull |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers